Vitamin D3 500 CWS Feed Grade
| Chemical Name | Cholecalciferol, Vitamin D3 |
|---|---|
| CAS No | 67‑97‑0 |
| Molecular Formula | C₂₇H₄₄O |
| Molecular Weight | 384.64 g/mol |
| Packing | 25KG drums or cartons |
Overview
Vitamin D3 500 CWS is a micro‑encapsulated, water‑dispersible beadlet form of Vitamin D3 (Cholecalciferol). Designed for feed premixes, liquid nutritional additives, and water-dispersible applications. Micro-encapsulation improves stability against oxidation, heat, and light. Water-dispersible properties allow easy incorporation into aqueous systems.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Light yellow to pale yellow micro-encapsulated beadlets |
| Assay (Vitamin D3 Activity) | ≥ 500,000 IU/g |
| Odor | Characteristic mild vitamin odor |
| Solubility | Dispersible in water; soluble in oils |
| Moisture | ≤ 5% |
| Ash | ≤ 3% |
| Particle Size | Passe 80 mesh (typical) |
| pH (10% aqueous dispersion) | 6.0 – 7.5 |
| Heavy Metals (as Pb) | ≤ 10 ppm |
| Arsenic (As) | ≤ 3 ppm |
| Microbiological | Compliant with feed additive grade requirements |
Applications
- Feed premixes for poultry, swine, ruminants, and aqua
- Liquid nutritional additives and water-dispersible systems
- Functional feed supplements requiring water dispersibility
- Integration with other vitamins, minerals, and trace elements
Recommended Usage Levels
Usage rates depend on species, life stage, diet composition, and regulatory guidelines. Typical inclusion rates are provided as a general reference:
| Species | Typical Addition (IU per ton of finished feed) |
|---|---|
| Poultry (Broilers) | 2,000 – 5,000 IU |
| Poultry (Layers) | 2,500 – 6,000 IU |
| Swine (Nursery/Grower) | 2,000 – 5,000 IU |
| Swine (Sows) | 2,500 – 6,000 IU |
| Ruminants (Beef/Dairy) | 2,500 – 5,000 IU |
| Aqua | 1,500 – 4,000 IU |
Storage
Store in a cool, dry place, protected from light and moisture.
