Vitamin A 500 CWS Feed Grade
| Chemical Name | Retinyl Acetate |
|---|---|
| CAS No | 127‑47‑9 |
| Molecular Formula | C₂₂H₃₂O₂ |
| Packing | 25KG drums or cartons |
Overview
Vitamin A 500 CWS is a micro‑encapsulated, water‑dispersible beadlet form of Vitamin A (Retinyl Acetate) designed for use in feed premixes, liquid additives, and water dispersible nutritional systems. The CWS (Coated Water Soluble/Water Dispersible) beadlets provide enhanced stability and ease of incorporation into aqueous and dry feed formulations.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Light yellow to yellow micro‑encapsulated beadlets |
| Assay (Vitamin A Activity) | ≥ 500,000 IU/g |
| Odor | Characteristic mild vitamin odor |
| Solubility | Dispersible in water; soluble in oils |
| Moisture | ≤ 5.0% |
| Ash | ≤ 3.0% |
| Particle Size | Passe 80 mesh (typical) |
| pH (10% aqueous dispersion) | 6.0 – 7.5 |
| Heavy Metals (as Pb) | ≤ 10 ppm |
| Arsenic (As) | ≤ 3 ppm |
| Microbiological | Meets feed additive grade requirements |
Applications
- Feed premixes (poultry, swine, ruminants, aqua)
- Liquid nutritional additives and water‑soluble blends
- Functional nutrition products requiring water dispersibility
- Integration with other micronutrients, vitamins, and minerals
Recommended Usage Levels
Usage rates depend on species, life stage, diet composition, and regulatory guidelines. Typical inclusion rates are provided as a general reference:
| Species | Typical Addition (IU per ton of finished feed) |
|---|---|
| Poultry (Broilers) | 5,000 – 10,000 IU |
| Poultry (Layers) | 8,000 – 12,000 IU |
| Swine (Nursery/Grower) | 6,000 – 10,000 IU |
| Swine (Sows) | 10,000 – 15,000 IU |
| Ruminants (Beef/Dairy) | 8,000 – 12,000 IU |
| Aqua | 5,000 – 10,000 IU |
Storage
Store in a cool, dry place, protected from light and moisture.
